| ChemGlobe | Periodic Table of the Elements http://www.chemglobe.org/ptoe/ |
| / ChemGlobe / Periodic Table of the Elements |
|
|
|
| Bottom |
| Electronic data | Thermal data | Steric data | ||
|---|---|---|---|---|
|
Shells: 2,8,18,32,28,8,2 Orbitals: [Rn] 5f10 7s2 Electronegativity: 1.2, -- 1. Ionization potential: 6.30 eV 2. Ionization potential: -- eV 3. Ionization potential: -- eV Oxidation states: 4,3 Electrical conductivity: -- |
Melting point: -- °C Boiling point: -- °C Specific heat: -- J/gK Heat of fusion: -- kJ/mol Heat of vaporization: -- kJ/mol Thermal conductivity: 0.1 W/cmK |
Atomic radius: -- Å Ionic radius: -- Å () Covalent radius: -- Å Atomic volume: -- cm³/mol Density (293 K): -- g/cm³ Crystal structure: -- |
| Legend Pocket calculator |
| Top Bottom |
| Nuclide | Abundance [%] | Mass | Spin | Halflife | Decay mode | Decay tree |
| 245Cf | 0 | 245.068 | 0 | 44m | EC, | View |
| 246Cf | 0 | 246.069 | 0 | 1.49d | View | |
| 247Cf | 0 | 247 | 7/2 | 3.11h | EC, | View |
| 248Cf | 0 | 248.072 | 0 | 334d | View | |
| 249Cf | 0 | 249.075 | 9/2 | 351y | View | |
| 250Cf | 0 | 250.076 | 0 | 13.1y | View | |
| 251Cf | 0 | 251.08 | 1/2 | 9.0E02y | View | |
| 252Cf | 0 | 252.082 | 0 | 2.638y | View | |
| 253Cf | 0 | 253 | 7/2 | 17.8d | View | |
| 254Cf | 0 | 254.087 | 0 | 60.5d | SF, | View |
| Legend |
| Top Bottom |
| Name origin: | Named after the state and University of California. |
| Description: | Synthetic radioactive metal. Powerful neutron emitter. |
| Discovered by: | G.T.Seaborg, S.G.Tompson, A.Ghiorso, K.Street Jr. |
| Year: | 1950 |
| Place: | United States |
| Sources: | Made by bombarding curium with helium ions. |
| Use(s): | It has no significant commercial applications. |
| Top |
| © 2000 ChemGlobe, Information | Submit an error-report | ChemGlobe |