| ChemGlobe | Periodic Table of the Elements http://www.chemglobe.org/ptoe/ |
| / ChemGlobe / Periodic Table of the Elements |
|
|
|
| Bottom |
| Electronic data | Thermal data | Steric data | ||
|---|---|---|---|---|
|
Shells: 2,8,18,32,24,8,2 Orbitals: [Rn] 5f6 7s2 Electronegativity: 1.2, -- 1. Ionization potential: 6.06 eV 2. Ionization potential: -- eV 3. Ionization potential: -- eV Oxidation states: 6,5,4,3 Electrical conductivity: 0.00666 10^6 |
Melting point: 641 °C Boiling point: 3232 °C Specific heat: 0.13 J/gK Heat of fusion: 2.840 kJ/mol Heat of vaporization: 344.0 kJ/mol Thermal conductivity: 0.0674 W/cmK |
Atomic radius: -- Å Ionic radius: -- Å () Covalent radius: -- Å Atomic volume: 12.32 cm³/mol Density (293 K): 19.8 g/cm³ Crystal structure: Monoclinic |
| Legend Pocket calculator |
| Top Bottom |
| Nuclide | Abundance [%] | Mass | Spin | Halflife | Decay mode | Decay tree |
| 236Pu | 0 | 236.046 | 0 | 2.87y | View | |
| 237Pu | 0 | 237.048 | 7/2 | 45.2d | EC, | View |
| 238Pu | 0 | 238.05 | 0 | 87.7y | View | |
| 239Pu | 0 | 239.052 | 1/2 | 2.41E04y | View | |
| 240Pu | 0 | 240.054 | 0 | 6.56E03y | View | |
| 241Pu | 0 | 241.057 | 5/2 | 14.4y | View | |
| 242Pu | 0 | 242.059 | 0 | 3.75E05y | View | |
| 243Pu | 0 | 243 | 7/2 | 4.956h | View | |
| 244Pu | 0 | 244.064 | 0 | 8.0E07y | View | |
| 245Pu | 0 | 245 | 9/2 | 10.5h | View | |
| 246Pu | 0 | 246 | 0 | 10.85d | View |
| Legend |
| Top Bottom |
| Name origin: | Named for the planet Pluto. |
| Description: | Silvery-white, extremely radioactive artificially produced metal. |
| Discovered by: | G.T.Seaborg, J.W.Kennedy, E.M.McMillan, A.C.Wohl |
| Year: | 1940 |
| Place: | United States |
| Sources: | Found rarely in some uranium ores. Made by bombarding uranium with neutrons. |
| Use(s): | Used in bombs and reactors. Small quantities are used in thermo-electric generators. |
| Top |
| © 2000 ChemGlobe, Information | Submit an error-report | ChemGlobe |