| ChemGlobe | Periodensystem der Elemente http://www.chemglobe.org/ptoe/ |
| / ChemGlobe / Periodensystem der Elemente |
|
|
|
| Nach unten |
| Elektronische Daten | Thermische Daten | Sterische Daten | ||
|---|---|---|---|---|
|
Schalen: 2,8,8,2 Orbitale: [Ar] 4s2 Elektronegativität: 1.0, 1.0 1. Ionisierungspotential: 6.1132 eV 2. Ionisierungspotential: 11.871 eV 3. Ionisierungspotential: 50.908 eV Oxydationszahlen: 2 Elektrische Leitfäfigkeit: 0.298 10^6 |
Schmelzpunkt: 839 °C Siedepunkt: 1484 °C Spezifische Wärme: 0.63 J/gK Schmelzwärme: 8.540 kJ/mol Vaporisationswärme: 153.60 kJ/mol Thermische Leutfähigkeit: 2.00 W/cmK |
Atomradius: 2.23 Å Ionenradius: 1.00 Å () Kovalenzradius: 1.74 Å Atomvolumen: 25.9 cm³/mol Dichte (293 K): 1.55 g/cm³ Kristallstruktur: Kubisch flächenzentriert |
| Legende Taschenrechner |
| Nach oben Nach unten |
| Nuklid | Häufigkeit [%] | Masse | Spin | Halbwertszeit | Zerfallsmodus | Zerfallsreihe |
| 40Ca | 96.97 | 39.9626 | 0 | -- | stabil | -- |
| 41Ca | 0 | 41 | 7/2 | 1.03E05y | EC | View |
| 42Ca | 0.64 | 41.9586 | 0 | -- | stabil | -- |
| 43Ca | 0.145 | 42.9588 | 7/2 | -- | stabil | -- |
| 44Ca | 2.06 | 43.9555 | 0 | -- | stabil | -- |
| 45Ca | 0 | 44.956 | 7/2 | 162.7d | View | |
| 46Ca | 0.0033 | 45.9537 | 0 | -- | stabil | -- |
| 47Ca | 0 | 46.954 | 7/2 | 4.536d | View | |
| 48Ca | 0.18 | 47.9525 | 0 | -- | stabil | -- |
| 49Ca | 0 | 49 | 3/2 | 8.72m | View |
| Legende |
| Nach oben Nach unten |
| Herkunft des Namen: | latein: calx, calcis (Kalk) |
| Beschreibung: | Fairly hard, silvery-white metal. Fifth most abundant element in the earth's crust (41,500 ppm). Occurs only in compounds. |
| Entdeckt von: | Sir Humphrey Davy |
| Jahr: | 1808 |
| Ort: | England |
| Quelle(n): | Obtained from minerals like chalk, limestone & marble. Pure metal is produced by replacing the calcium in lime (calcium carbonate, CaCO3) with aluminium in hot, low pressure retorts. |
| Verwendung: | Used by many forms of life to make shells and bones. Virtually no use for the pure metal, however two of its compounds are, lime (CaO) and gypsum (CaSO4), are in great demand by a number of industries. |
| Nach oben |
| © 2000 ChemGlobe, Information | Fehlermeldung schicken | ChemGlobe |